Hall of Fame

JOHNSON,Walter

Batting

 
Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1907 WAS  .128  13  39  1  5  2  0  1  0  4  4  0
1908 WAS  .119  33  101  10  12  8  6  0  0  13  2  0
1909 WAS  .088  36  113  4  10  6  3  0  0  10  2  0
1910 WAS  .175  45  143  16  25  12  6  0  4  27  5  2
1911 WAS  .222  39  135  16  30  13  5  2  1  10  0  0
1912 WAS  .182  41  137  13  25  12  4  2  2  19  2  0
1913 WAS  .230  36  113  17  26  12  4  3  1  18  7  2
1914 WAS  .227  42  141  20  32  21  7  1  3  20  17  1
1915 WAS  .176  53  136  19  24  12  1  3  0  33  5  0
1916 WAS  .248  44  113  15  28  13  4  5  1  26  14  0
1917 WAS  .168  53  131  7  22  4  11  0  0  32  5  0
1918 WAS  .220  41  109  12  24  12  3  2  0  14  6  0
1919 WAS  .121  41  99  8  12  6  0  2  1  18  10  0
1920 WAS  .362  23  47  7  17  13  2  4  0  9  5  0
1921 WAS  .283  34  106  13  30  8  7  0  1  16  8  0
1922 WAS  .248  43  101  12  25  8  5  0  0  10  5  0
1923 WAS  .149  40  101  11  15  8  3  0  0  13  7  0
1924 WAS  .278  40  126  22  35  13  12  0  4  12  4  0
1925 WAS  .489  52  139  26  68  26  11  0  1  7  1  0
1926 WAS  .221  33  104  9  23  14  10  0  0  10  3  0
1927 WAS  .305  27  59  6  18  10  1  0  1  4  4  0
21 Totals    .221  809  2293  264  506  233  105  25  20  325  116  5
 
World Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1924 WAS  .111  3  9  0  1  1  0  0  0  1  0  0
1925 WAS  .300  5  10  1  3  2  1  0  0  2  0  0
2 Totals    .211  8  19  1  4  3  1  0  0  3  0  0

Pitching

 
Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1907 WAS 13  13  11  6  7  115.0  3.05  51  39  130  96  20  1  0
1908 WAS 33  30  30  20  12  279.1  1.93  70  60  193  187  64  10  0
1909 WAS 36  34  28  12  19  310.1  2.64  116  91  278  162  106  1  0
1910 WAS 45  42  39  30  14  389.2  1.80  97  78  246  358  93  6  0
1911 WAS 39  37  35  19  17  339.0  2.71  127  102  289  200  105  5  1
1912 WAS 41  37  34  26  13  350.0  1.52  77  59  207  349  84  6  1
1913 WAS 36  36  33  25  10  315.0  2.06  87  72  230  202  54  5  0
1914 WAS 42  41  37  23  17  381.2  2.38  115  101  277  244  99  6  0
1915 WAS 49  39  32  25  16  380.0  2.20  142  93  312  243  111  3  0
1916 WAS 43  39  35  19  22  362.0  2.26  126  91  295  225  112  5  0
1917 WAS 49  32  28  19  22  351.1  2.25  134  88  263  191  107  0  3
1918 WAS 35  29  27  22  12  279.1  1.80  100  56  215  158  80  4  0
1919 WAS 41  34  33  18  18  315.0  2.77  132  97  285  155  97  0  1
1920 WAS 18  15  12  10  6  136.0  3.44  66  52  126  68  45  1  1
1921 WAS 34  32  27  15  17  280.2  3.11  130  97  285  131  122  4  0
1922 WAS 43  31  25  20  16  295.2  3.23  134  106  271  113  131  3  1
1923 WAS 40  33  24  17  17  307.0  3.46  139  118  293  165  96  1  0
1924 WAS 40  40  24  26  11  319.1  2.09  101  74  251  166  79  9  0
1925 WAS 32  31  23  22  8  273.0  3.33  129  101  264  133  89  2  0
1926 WAS 33  33  26  16  14  286.0  2.93  120  93  294  167  91  2  0
1927 WAS 15  15  10  9  5  127.0  3.05  54  43  112  43  32  1  0
21 Totals 757  673  573  399  293  6192.1  2.49  2247  1711  5116  3756  1817  75  8
 
World Series
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1924 WAS 3  3  3  1  2  27.0  3.00  10  9  24  17  9  0  0
1925 WAS 3  3  2  1  2  20.2  6.53  15  15  23  9  8  0  0
2 Totals 6  6  5  2  4  47.2  4.53  25  24  47  26  17  0  0


Created with Norwood Career Database V. 3.20 on 3/17/02